Voices Blogs looks at how much your car tax will be in 2016
Car tax
You pay car tax twice a year – end of January and end of July.
To take out the uncertainty of how much to pay, the below table is the most up to date government guide on what you can expect to pay at the Tax Office in 2016
Remember, if your car is a Fiat Fiorino, Dublo or similar, these are, for some reason, classed as panel vans, even though they may well not be for commercial use. Car tax on these vehicles can be seen in table 2
Table 1: Motor vehicles
Engine cylinders (cm ³) | Age With Annual Tax Payable Amount of Vehicles (TL) | ||||
1-3 years | 4 – 6 years | 7-11 years | 12 – 15 years | 16 and
up age |
|
1-automobiles, station wagons, land transport and the like | |||||
1300 cm ³ and below | 623.00 | 434.00 | 243.00 | 184.00 | 66,00 |
1301 – 1600 cm ³ up | 997.00 | 748.00 | 434.00 | 307.00 | 118.00 |
1601 – 1800 cm ³ up | 1760.00 | 1376.00 | 810.00 | 495.00 | 192.00 |
1801 – 2000 cm ³ up | 2772.00 | 2136.00 | 1255.00 | 748.00 | 295.00 |
2001 – 2500 cm ³ up | 4158.00 | 3019.00 | 1886.00 | 1127.00 | 446.00 |
2501 – 3000 cm ³ up to | 5797.00 | 5043.00 | 3151.00 | 1696.00 | 623.00 |
3001 – 3500 cm ³ up | 8828.00 | 7943.00 | 4785.00 | 2389.00 | 877.00 |
3501 – 4000 cm ³ up | 13880.00 | 11985.00 | 7059.00 | 3151.00 | 1255.00 |
4001 cm ³ and up | 22716.00 | 17035.00 | 10089.00 | 4535.00 | 1760.00 |
2-Motorcycles | |||||
100-250 cm ³ up | 118.00 | 89,00 | 66,00 | 42.00 | 17.00 |
251-650 cm ³ up | 243.00 | 184.00 | 118.00 | 66,00 | 42.00 |
651 – 1200 cm ³ up | 623.00 | 371.00 | 184.00 | 118.00 | 66,00 |
1201 cm ³ and up | 1508.00 | 997.00 | 623.00 | 495.00 | 243.00 |
Table 2: Panel vans (Fiorinos, Dublos and similar vehicles)
Type of Vehicle and seats/
Maximum Total Weight |
Annual Tax Amount payable with Age of transport (TL) | ||
1-6 years old | 7-15 years | Ages 16 and up | |
1) Minibus | 748.00 | 495.00 | 243.00 |
2) Panel van and motor caravans (engine cylinders) | |||
1900 cc and below | 997.00 | 623.00 | 371.00 |
1901 cc and up | 1508.00 | 997.00 | 623.00 |
3) Bus and the like (Seat) | |||
Up to 25 people | 1886.00 | 1127.00 | 495.00 |
26 – up to 35 people | 2262.00 | 1886.00 | 748.00 |
36 – Up to 45 people | 2517.00 | 2136.00 | 997.00 |
And up to 46 people | 3019.00 | 2517.00 | 1508.00 |